Description
Low cut and stretchy to fit discreetly in your favourite Superga’s.
Materials:
75% Polyester
20% Cotton
5% Elastane
by Fmeaddons
$ 110.00 $ 49.00
Low cut and stretchy to fit discreetly in your favourite Superga’s. Materials: 75% Polyester 20% Cotton 5% Elastane …
In stock
Low cut and stretchy to fit discreetly in your favourite Superga’s.
Materials:
75% Polyester
20% Cotton
5% Elastane
You must be logged in to post a review.
EU | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1.5 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13.5 |
USA/AUS Man | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14.5 |
USA/AUS Woman | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | - | - | - | - | - | - | - |
Centimeters | 22 | 22.6 | 23 | 23.3 | 24 | 24.3 | 24.6 | 25.3 | 25.6 | 26 | 26.6 | 27 | 27.3 | 27.6 | 28 | 28.6 | 29 | 29.3 | 30 | 30.6 | 31.3 | 32 |
USA | UK | CND | EURO | KOREA | INCHES | CM |
---|---|---|---|---|---|---|
5 | 2 | 5 | 35 | 220 | 8.58 | 22 |
5.5 | 2.5 | 5.5 | 35.5 | 225 | 8.775 | 22.5 |
6 | 3 | 6 | 36 | 230 | 8.97 | 23 |
6.5 | 3.5 | 6.5 | 36.5 | 235 | 9.165 | 23.5 |
7 | 4 | 7 | 37 | 240 | 9.36 | 24 |
7.5 | 4.5 | 7.5 | 37.5 | 245 | 9.555 | 24.5 |
8 | 5 | 8 | 38 | 250 | 9 3/4 | 25 |
8.5 | 5.5 | 8.5 | 38.5 | 255 | 9.945 | 25.5 |
9 | 6 | 9 | 39 | 260 | 10.14 | 26 |
9.5 | 6.5 | 9.5 | 39.5 | 265 | 10.335 | 26.5 |
10 | 7 | 10 | 40 | 270 | 10.53 | 27 |
10.5 | 7.5 | 10.5 | 40.5 | 275 | 10.725 | 27.5 |
11 | 8 | 11 | 41 | 280 | 10.92 | 28 |
USA | UK | CND | EURO | KOREA | INCHES | CM |
---|---|---|---|---|---|---|
6 | 5 | 6 | 39 | 240 | 9.36 | 24 |
6.5 | 5.5 | 6.5 | 39.5 | 245 | 9.555 | 24.5 |
7 | 6 | 7 | 40 | 250 | 9 3/4 | 25 |
7.5 | 6.5 | 7.5 | 40.5 | 255 | 9.945 | 25.5 |
8 | 7 | 8 | 41 | 260 | 10.14 | 26 |
8.5 | 7.5 | 8.5 | 41.5 | 265 | 10.335 | 26.5 |
9 | 8 | 9 | 42 | 270 | 10.53 | 27 |
9.5 | 8.5 | 9.5 | 42.5 | 275 | 10.725 | 27.5 |
10 | 9 | 10 | 43 | 280 | 10.92 | 28 |
10.5 | 10 | 10.5 | 43.5 | 285 | 11.115 | 28.5 |
11 | 10.5 | 11 | 44 | 290 | 11.31 | 29 |
11.5 | 11 | 11.5 | 44.5 | 295 | 11.505 | 29.5 |
12 | 12 | 12 | 45 | 300 | 11.7 | 30 |
Reviews
There are no reviews yet.